Technical specifications
General
| Address: | Willem Fenengastraat 16 |
| City: | Amsterdam |
| No. of floors: | 10, including 1 basement |
| Total floor area: | 19,833 m2 |
| Lettable floor area: | 13,222 m2 |
Sustainability
| Energy label: | A+++ |
| Energy index: | BENG |
| BREEAM: | “Green” Design certificate very good |
| WELL: | Ambition Gold |
| Energy type: | Green energy (heat storage). No natural gas. |
| Solar energy: | 180 panels |
Outdoor areas
| Continuous wrap around terrace area on each floor: | 1,938 m2 |
| Roof garden (second floor): | 1,229 m2 |
| Waterfront terrace (ground floor): | 200 m2 |
| West side terrace (ground floor): | 333 m2 |
| Potential city-facing roof terrace: (8st verdieping) | 135 m2 |
Parking
| No. of car parking spaces: | 140 |
| (spread across underground, ground floor and upper floor areas) | |
| Type of parking: | Indoor |
| No. of bike parking spaces: | 425 spaces |
| Incl. electric chargers for cars. | |
Access and security
| Electronic access system, intercom system, anti-break-in system, CCTV system. |
Vertical transport
| Elevators: | 4 (capacity per elevator: 1,850 kg, 18 persons) |
| Stairwells: | 4 stuks |
Structural specifications
| Ceiling height (ground floor): | approx. 7,000 mm |
| Ceiling height (office floors): | 2,900 mm |
| Facade modular sections (per section): | 5,400 mm |
| Division options (per section): | 1,800 mm |
| Doors to balconies: | 1 for every 5,400 mm |
| Floor load (offices): | 4,0 kN/m² |
| Occupancy category: | 10 m² per person |
Sanitary facilities
| Toilets: | Each floor has 4 toilet rooms for shared use. |
| Showers: | Shower facilities are available in the basement near the bike shed. |
External wall finishes
| Wall finish type: | Aluminium elements, Petrarca reconstituted stone panels and aluminium window frames. |
| Percentage of window area: | Ground floor approx. 84%, upper floors approx. 48%. |
| Open windows: | 1 open window/door for every 5,400 mm. |
| Balconies: | Concrete floors and wooden ceilings. |
| External blinds: | Installed on south facade. |
Internal wall finishes
| Walls: | the core, entrance and corridor walls have a smooth stucco finish and are painted (RAL 9016). The external walls in the leased area have a concrete finish. |
Flooring
| The entrance and corridor floors are finished with Marazzi floor tiles. The leased areas on the ground floor come with screed. The leased areas on the first floor and above have a raised floor. |
Partition walls
| Tenants can install partition walls within the leased area at their own expense and risk. The lessor has drawn up installation equirements for these, in particular with regard to mounting on the aluminium window frames. |
Electrical system
| Length of electricity meters: 1 intermediate metre per floor. Type of cable ducts: To be installed in raised floor at tenant’s expense; no cable ducts under the raised floor. Type of electrical sockets: To be installed in a raised floor at tenant’s expense. Facilities under the floor ready for connection. |
Lighting
| Type of lighting: | LED |
| Lighting level in office area: | 500 lux |
| Lighting level in corridors/entrance hall: | 200 lux |
| Motion detectors | |
| Daylight-dependent operation |
Fire safety
| Offices: | Type A non-automatic fire detection and evacuation system. |
| Car park: | Type B automatic fire detection and evacuation system. |
Ventilation
| Type of ventilation: | Constant flow, supplied through concealed grid in climate ceilings. |
| Compartmentalisation options: | Every 3,600 mm (every 5,400 mm in some parts). |
| Fresh air volume: | 60 m³ per hour per office space (1 person/10 m²). |
Cooling
| Type of cooling: | Climate ceiling with low-temperature heating/high-temperature cold water pipes and underfloor heating/cooling in the entrance hall. Energy-efficient high-temperature cooling/low-temperature heating via CHP system. |
| Type of control: | Climate can be controlled using the control panel on each floor or a smartphone app. |
| Partitioning options: | Every 3,600 mm (every 5,400 mm in some parts), with system adjustments. Systems can be adapted at tenant’s expense. |
| Type of generation: | 2x mono long-term energy storage sources (hot and cold) in the ground (capacity 40 m³/h per well). Combined with 2 heat pumps of 200 kW each. A further 2 heat pumps of 110 kW each are installed on the roof to cover peak demand. Supplemented by 2 electric boilers of 80 kW. Cooling capacity internally 35 W/m² (7 W/m² lighting, 8 W/m² people, 20 W/m² equipment). |
Heating
| Type of heating: | Climate ceiling with cooled water pipes and underfloor heating/cooling in the entrance hall. Energy-efficient lowtemperature heating. |
| Type of control: | Climate can be controlled using the control panel on each floor or a smartphone app. |
| Partitioning options: | Every 3,600 mm (every 5,400 mm in some parts), with system adjustments. Systems can be adapted at tenant’s expense. |
| Type of generation: | 2x mono long-term energy storage sources (hot and cold) in the ground (capacity 40 m³/h per well). Combined with 2 heat pumps of 200 kW each. A further 2 heat pumps of 110 kW each are installed on the roof to cover peak demand. Supplemented by 2 electric boilers of 80 kW. |
Raised floor
| Height under floor: | 112 mm Finish in carpet or PVC tile. |
| Specified height of floor finish: | 15 mm |
| Floor screed installation: | Floor screed must be installed such that it can be removed without damaging computer floor tiles. |